PARISHES

CALENDAR

SCHEDULES/SCORES

STANDINGS

LOCATIONS/MAPS

TOURNAMENTS

  February 4, 2012  Login 
Photo Community Baseball Overview Baseball Rules Baseball Regsitration Softball Overview Softball Rules Softball Registration Soccer Overview Soccer Rules Soccer Registration Volleyball Overview Volleyball Rules Volleyball Registration Basketball Overview Basketball Rules Basketball Registration Golf Overview Golf Rules Golf Registration General Info CYC Guidelines Mission Statement By-Laws District Meeting Minutes Coaching Requirements Protecting God's Children Training Overview Training Background Training FAQ's Training Dates Map to Cardinal Rigali Center
Standings
Basketball Standings can be found below by selecting it from the pull down menu on the right.  Also, to quickly find your team schedules, you can simply click on your team from the Standings page and it will take you to your full team schedule.
 

Season: 
 4B-Blue 
4B-Blue  GP W L T PCT PD PF PA L5 H2H
ICD - Brett Kasubke    3   3   0   0   1.000   64   101   37   3-0-0   0
SJ - Brad Crawford    4   3   0   1   0.875   22   68   46   3-0-1   0
SESR - John Koenemann    4   3   0   1   0.875   12   58   46   3-0-1   0
ICD - Rick Struttmann    4   2   2   0   0.500   -20   51   71   2-2-0   0
ICD - Jerry Monahan    4   1   3   0   0.250   -20   43   63   1-3-0   0
HS - Todd Derleth    2   0   2   0   0.000   -7   21   28   0-2-0   0
SJ - Jay Wadkins    2   0   2   0   0.000   -20   13   33   0-2-0   0
HS - Dave McDonald    3   0   3   0   0.000   -31   41   72   0-3-0   0
 
 4B-Red 
4B-Red  GP W L T PCT PD PF PA L5 H2H
SJ - Mike Hall    2   2   0   0   1.000   31   48   17   2-0-0   0
JA - Justin Musgrove    3   3   0   0   1.000   28   62   34   3-0-0   0
WG - Mike Lyeria    1   1   0   0   1.000   12   21   9   1-0-0   0
JA - Lee Davis    3   2   1   0   0.667   -17   20   37   2-1-0   0
ICD - Beth Schniepp    4   2   2   0   0.500   9   42   33   2-2-0   0
SJ - Andrea Van Bree    3   1   2   0   0.333   -23   33   56   1-2-0   0
SESR - Rich Kiel    3   0   3   0   0.000   -11   24   35   0-3-0   0
SJ - Denny Naumann    3   0   3   0   0.000   -29   21   50   0-3-0   0
 
 4G-Blue 
4G-Blue  GP W L T PCT PD PF PA L5 H2H
ICD - Kris Lovette    3   3   0   0   1.000   65   75   10   3-0-0   0
SJ - John Farrah    2   2   0   0   1.000   15   28   13   2-0-0   0
HT - Kate Burkard    1   1   0   0   1.000   8   18   10   1-0-0   0
JA - Marilyn Shelton    3   1   2   0   0.333   -9   27   36   1-2-0   0
SESR - Mike Krause    3   1   2   0   0.333   -27   22   49   1-2-0   0
JA - Mike Pulliam    4   1   3   0   0.250   -34   29   63   1-3-0   0
SJ - Scott Edmonds    2   0   2   0   0.000   -18   8   26   0-2-0   0
 
 4G-Red 
4G-Red  GP W L T PCT PD PF PA L5 H2H
JA - Lisa Walls    3   3   0   0   1.000   11   23   12   3-0-0   0
SJ - Stephen Lasko    3   2   1   0   0.667   -4   22   26   2-1-0   1
SJ - Brigid Henke    3   2   1   0   0.667   -1   19   20   2-1-0   0
ICD - Nelson    4   2   1   1   0.625   14   55   41   2-1-1   0
HS - Tracey Nero    3   1   2   0   0.333   -9   21   30   1-2-0   1
WG - Jeff Carey    3   1   2   0   0.333   -1   18   19   1-2-0   0
SJ - Melissa Hornberger    3   0   2   1   0.167   -4   27   31   0-2-1   0
ICD - Michelle Luper    2   0   2   0   0.000   -6   14   20   0-2-0   0
 
 5B-Blue 
5B-Blue  GP W L T PCT PD PF PA L5 H2H
SJ - Brad Hanson    3   3   0   0   1.000   51   80   29   3-0-0   0
HS - John Neal    4   4   0   0   1.000   19   87   68   4-0-0   0
ICD - Sheila Swanson    4   1   3   0   0.250   -19   62   81   1-3-0   1
ICD - Kelly Wiese    4   1   3   0   0.250   -26   54   80   1-3-0   0
ICD - Kenny    3   0   3   0   0.000   -25   40   65   0-3-0   0
 
 5B-Red 
5B-Red  GP W L T PCT PD PF PA L5 H2H
HS - Jason Clark    2   2   0   0   1.000   39   61   22   2-0-0   0
SESR - Paul Edler    3   3   0   0   1.000   20   69   49   3-0-0   0
SJ - Tim O'Brien    3   2   1   0   0.667   21   71   50   2-1-0   1
SJ - Barney Schiffman    3   2   1   0   0.667   5   55   50   2-1-0   1
SJ - Jim Weddle    3   2   1   0   0.667   4   58   54   2-1-0   0
JA - Matt Povich    2   1   1   0   0.500   8   36   28   1-1-0   1
ICD - Dan Whyte    4   2   2   0   0.500   19   84   65   2-2-0   0
SESR - Bill Scherff    4   2   2   0   0.500   -4   84   88   2-2-0   0
SJ - Todd Davis    3   1   2   0   0.333   -23   36   59   1-2-0   0
WG - Jason Summers    4   1   3   0   0.250   -26   55   81   1-3-0   0
JA - Randy Thurman    5   0   5   0   0.000   -63   43   106   0-5-0   0
 
 5G-Blue 
5G-Blue  GP W L T PCT PD PF PA L5 H2H
WG - Greg Gibson    3   3   0   0   1.000   18   32   14   3-0-0   0
SJ - Greg Isaak    1   1   0   0   1.000   12   24   12   1-0-0   0
JA - Jeff Haug    2   1   1   0   0.500   0   14   14   1-1-0   0
HS - Barry Nelson    3   1   2   0   0.333   -14   34   48   1-2-0   0
SJ - Patty Karolcyzk    3   0   3   0   0.000   -16   24   40   0-3-0   0
 
 5G-Red 
5G-Red  GP W L T PCT PD PF PA L5 H2H
SJ - Tim Kell    3   3   0   0   1.000   49   64   15   3-0-0   0
ICD - Dave Steidemann    5   4   1   0   0.800   58   106   48   4-1-0   0
SESR - Vernon    4   2   2   0   0.500   -22   44   66   2-2-0   0
HS - Pat Vetter    3   1   2   0   0.333   -13   20   33   1-2-0   0
ICD - Winters    2   0   2   0   0.000   -24   18   42   0-2-0   0
JA - Kathy Heitzman    3   0   3   0   0.000   -48   2   50   0-3-0   0
 
 6B-Blue 
6B-Blue  GP W L T PCT PD PF PA L5 H2H
SJ - Steve Lasko    3   3   0   0   1.000   49   80   31   3-0-0   0
ICD - Sean Walsh    4   4   0   0   1.000   44   120   76   4-0-0   0
ICD - Beckerdite    4   2   2   0   0.500   -13   79   92   2-2-0   0
SESR - Jeff Neuschwander    3   1   2   0   0.333   -16   52   68   1-2-0   1
SESR - Bill Reichmuth    3   1   2   0   0.333   10   59   49   1-2-0   0
SJ - Scott Schlegel    5   0   5   0   0.000   -74   67   141   0-5-0   0
 
 6B-Red 
6B-Red  GP W L T PCT PD PF PA L5 H2H
HS - Mark Johnson    4   4   0   0   1.000   33   109   76   4-0-0   0
ICD - PJ White    4   4   0   0   1.000   27   86   59   4-0-0   0
SJ - Jim Jenkins    3   2   1   0   0.667   -1   61   62   2-1-0   0
JA - Bob Adelmann    2   1   1   0   0.500   4   38   34   1-1-0   0
HS - Mark Jones    5   2   3   0   0.400   12   98   86   2-3-0   0
WG - Todd Cork    3   1   2   0   0.333   15   79   64   1-2-0   1
SJ - Tim Haeffner    3   1   2   0   0.333   -12   52   64   1-2-0   0
JA - Chip Ulses    3   1   2   0   0.333   -26   52   78   1-2-0   0
ICD - Leimbach    4   1   3   0   0.250   -25   68   93   1-3-0   0
SJ - Rodger Brisso    3   0   3   0   0.000   -27   37   64   0-3-0   0
 
 6G-Blue 
6G-Blue  GP W L T PCT PD PF PA L5 H2H
ICD - Kris Lovette    3   3   0   0   1.000   85   116   31   3-0-0   0
SJ - Tim O'Brien    4   3   1   0   0.750   22   91   69   3-1-0   0
JA - Lee Davis    2   1   1   0   0.500   -2   32   34   1-1-0   0
ICD - Shane Luetkenhaus    3   1   2   0   0.333   -58   24   82   1-2-0   0
SESR - Don Kohl    4   0   4   0   0.000   -47   49   96   0-4-0   0
 
 6G-Red 
6G-Red  GP W L T PCT PD PF PA L5 H2H
ICD - Mike Ellis    3   3   0   0   1.000   16   43   27   3-0-0   0
SJ - Mike Hall    2   1   1   0   0.500   14   39   25   1-1-0   0
HS - Mark Yarnell    2   1   1   0   0.500   2   30   28   1-1-0   0
SJ - John Meara    3   1   2   0   0.333   -7   38   45   1-2-0   0
SJ - John Sextro    2   0   2   0   0.000   -25   16   41   0-2-0   0
 
 7B-Blue 
7B-Blue  GP W L T PCT PD PF PA L5 H2H
ICD - Kelly Wiese    3   3   0   0   1.000   77   121   44   3-0-0   0
SJ - Kevin Northcott    2   2   0   0   1.000   8   72   64   2-0-0   0
ICD - Mark Charlton    4   3   1   0   0.750   6   102   96   3-1-0   0
SJ - Nick Gehrs    3   2   1   0   0.667   21   93   72   2-1-0   0
JA - Ron Harmon    2   1   1   0   0.500   -5   43   48   1-1-0   0
SESR - Marla Chac    3   1   2   0   0.333   -12   81   93   1-2-0   0
SJ - Ron Schneider    4   0   4   0   0.000   -35   80   115   0-4-0   0
SESR - Jamie Gianapulos    3   0   3   0   0.000   -60   55   115   0-3-0   0
 
 7B-Red 
7B-Red  GP W L T PCT PD PF PA L5 H2H
SJ - Tim Timmermann    4   4   0   0   1.000   54   123   69   4-0-0   0
HS - John Harris    2   2   0   0   1.000   47   73   26   2-0-0   0
SJ - Num Pisutha-Arnond    3   2   1   0   0.667   -7   51   58   2-1-0   0
JA - Randy Moellering    2   1   1   0   0.500   14   61   47   1-1-0   0
ICD - John Smerek    5   2   3   0   0.400   -36   84   120   2-3-0   0
WG - Todd Dooley    4   1   3   0   0.250   -34   66   100   1-3-0   0
SESR - Anne Wansing    4   0   4   0   0.000   -38   63   101   0-4-0   0
 
 7G-Blue 
7G-Blue  GP W L T PCT PD PF PA L5 H2H
ICD - Russ Luetkemeyer    5   5   0   0   1.000   109   154   45   5-0-0   0
SJ - Greg Isaak    3   3   0   0   1.000   57   101   44   3-0-0   0
SESR - Kelly Hunsel    3   2   1   0   0.667   34   84   50   2-1-0   0
SJ - Ken Cook    4   1   3   0   0.250   -54   51   105   1-3-0   0
JA - Eric Ray    4   1   3   0   0.250   -69   57   126   1-3-0   0
HS - Lyn Gath    2   0   2   0   0.000   -32   21   53   0-2-0   0
JA - Maureen Vineyard    3   0   3   0   0.000   -45   34   79   0-3-0   0
 
 7G-Red 
7G-Red  GP W L T PCT PD PF PA L5 H2H
JA - Steve Heitmann    3   3   0   0   1.000   41   62   21   3-0-0   0
ICD - Ted Bunton    4   3   1   0   0.750   31   78   47   3-1-0   1
SJ - Tim LoGrasso    4   3   1   0   0.750   36   80   44   3-1-0   0
SESR - Terry Beye    3   1   2   0   0.333   -9   40   49   1-2-0   0
JA - Brian Etter    3   0   3   0   0.000   -29   25   54   0-3-0   0
SJ - Matt Brouder    3   0   3   0   0.000   -70   13   83   0-3-0   0
 
 8B-Blue 
8B-Blue  GP W L T PCT PD PF PA L5 H2H
HS - Todd Fechtman    4   4   0   0   1.000   56   177   121   4-0-0   0
SJ - Brad Hanson    3   3   0   0   1.000   27   122   95   3-0-0   0
SJ - Jerry Keeven    2   2   0   0   1.000   14   79   65   2-0-0   0
SESR - Russ Klicker    5   1   4   0   0.200   -35   148   183   1-4-0   0
SESR - Ken Fitzgerald    3   0   3   0   0.000   -25   80   105   0-3-0   0
JA - Brian Etter    3   0   3   0   0.000   -37   98   135   0-3-0   0
 
 8B-Red 
8B-Red  GP W L T PCT PD PF PA L5 H2H
ICD - Jeff Atchison    3   3   0   0   1.000   28   95   67   3-0-0   0
SESR - Michael Riordan    3   2   1   0   0.667   3   95   92   2-1-0   1
SJ - Jim Weddle    3   2   1   0   0.667   9   93   84   2-1-0   0
ICD - Tim Craig    3   2   1   0   0.667   8   75   67   2-1-0   0
ICD - Jeff Chisholm    2   1   1   0   0.500   19   65   46   1-1-0   0
WG -Taylor Florence    2   1   1   0   0.500   -7   59   66   1-1-0   0
SJ - Fran Kannady    2   0   2   0   0.000   -9   41   50   0-2-0   0
SJ - Rich Wright    2   0   2   0   0.000   -25   49   74   0-2-0   0
JA - Victor Rekosh    2   0   2   0   0.000   -26   33   59   0-2-0   0
 
 8G-Blue 
8G-Blue  GP W L T PCT PD PF PA L5 H2H
SESR - Mark Turnbeaugh    4   3   1   0   0.750   29   135   106   3-1-0   1
JA - Greg Diamond    4   3   1   0   0.750   19   129   110   3-1-0   0
SJ - Tim Kell    4   2   2   0   0.500   2   104   102   2-2-0   0
HS - Mike Graff    3   1   2   0   0.333   3   75   72   1-2-0   0
SESR - Dave Crets    3   0   3   0   0.000   -53   62   115   0-3-0   0
 
 8G-Red 
8G-Red  GP W L T PCT PD PF PA L5 H2H
ICD - Matt Beckerdite    3   3   0   0   1.000   47   86   39   3-0-0   0
SESR - Greg Deters    2   1   1   0   0.500   1   46   45   1-1-0   0
SJ - Russ Struttmann    3   1   2   0   0.333   -9   61   70   1-2-0   1
ICD - Jim Schlueter    3   1   2   0   0.333   -25   51   76   1-2-0   0
SJ - Chrissy Mollet    1   0   1   0   0.000   -14   12   26   0-1-0   0
Note:  The Standings Sort Order: (PCT, H2H, PD, PF, PA) has been set by an administrator.  
 


 Upcoming Events 
St. Charles CYC District Meetings
St. Elizabeth Ann Seton

Tue, 02/14
7:30 PM - 9:30 PM
St. Charles CYC District Meetings
St. Elizabeth Ann Seton

Tue, 03/13
7:30 PM - 9:30 PM
St. Charles CYC District Meetings
St. Elizabeth Ann Seton

Tue, 04/10
7:30 PM - 9:30 PM
St. Charles CYC District Meetings
St. Elizabeth Ann Seton

Tue, 05/08
7:30 PM - 9:30 PM
St. Charles CYC District Meetings
St. Elizabeth Ann Seton

Tue, 06/12
7:30 PM - 9:30 PM