PARISHES

CALENDAR

SCHEDULES/SCORES

STANDINGS

LOCATIONS/MAPS

TOURNAMENTS

    Login  
Baseball Overview Baseball Rules Baseball Regsitration Softball Overview Softball Rules Softball Registration Soccer Overview Soccer Rules Soccer Registration Volleyball Overview Volleyball Rules Volleyball Registration Basketball Overview Basketball Rules Basketball Registration Golf Overview Golf Rules Golf Registration General Info CYC Guidelines Mission Statement By-Laws District Meeting Minutes Coaching Requirements Protecting God's Children Training Overview Training Background Training FAQ's Training Dates Map to Cardinal Rigali Center
Standings

 

Season: 
 456-Boys 
456-Boys  GP W L T PCT PD PF PA L5
ICD - 6B - Laura Nettler    0   0   0   0   0.000   0   0   0   0-0-0
ICD - 4B - Scott Clynes    0   0   0   0   0.000   0   0   0   0-0-0
HS - 4B - Richard Cwiklowski    0   0   0   0   0.000   0   0   0   0-0-0
JA - 6B - Chris Jarus    0   0   0   0   0.000   0   0   0   0-0-0
ICD - 5B - Phillip Reichert    0   0   0   0   0.000   0   0   0   0-0-0
ICD - 4B - Donna Glon    0   0   0   0   0.000   0   0   0   0-0-0
 
 4G-Blue 
4G-Blue  GP W L T PCT PD PF PA L5
SJ - Marie Mannino    0   0   0   0   0.000   0   0   0   0-0-0
SESR - Lynn Massen    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Ron Hampp    0   0   0   0   0.000   0   0   0   0-0-0
HS - Janet Dunahue    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Kaye Bene    0   0   0   0   0.000   0   0   0   0-0-0
JA - Dave Witter    0   0   0   0   0.000   0   0   0   0-0-0
HT - Sandy Romero    0   0   0   0   0.000   0   0   0   0-0-0
 
 4G-Red 
4G-Red  GP W L T PCT PD PF PA L5
SJ - Laura Tepen    0   0   0   0   0.000   0   0   0   0-0-0
SESR - Carrie Troop    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Carolyn Dwyer    0   0   0   0   0.000   0   0   0   0-0-0
HS - Gary Brown    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Janice Ortbal    0   0   0   0   0.000   0   0   0   0-0-0
JA - Kim Schmidt    0   0   0   0   0.000   0   0   0   0-0-0
HT - Lisa Evans    0   0   0   0   0.000   0   0   0   0-0-0
 
 4G-White 
4G-White  GP W L T PCT PD PF PA L5
SESR - Cindy Cool    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Noreen Mueller    0   0   0   0   0.000   0   0   0   0-0-0
HT - Lori Langdon    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Shelly Lang    0   0   0   0   0.000   0   0   0   0-0-0
JA - Katie Porchia    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Angie Rehagen    0   0   0   0   0.000   0   0   0   0-0-0
HS - Tanya Steward    0   0   0   0   0.000   0   0   0   0-0-0
 
 5G-Blue 
5G-Blue  GP W L T PCT PD PF PA L5
HT - Lori Langdon    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Karen Hall    0   0   0   0   0.000   0   0   0   0-0-0
SESR - Maise Todd    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Angela Quinn    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Jenny Weber    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Dan Thoman    0   0   0   0   0.000   0   0   0   0-0-0
 
 5G-Red 
5G-Red  GP W L T PCT PD PF PA L5
SJ - Neal Aherron    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Beverly Spath    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Terri Kite    0   0   0   0   0.000   0   0   0   0-0-0
JA - Lisa Anderson    0   0   0   0   0.000   0   0   0   0-0-0
HS - Ken Shambro    0   0   0   0   0.000   0   0   0   0-0-0
 
 5G-White 
5G-White  GP W L T PCT PD PF PA L5
SESR - Jamie Clark    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Susan Jennings    0   0   0   0   0.000   0   0   0   0-0-0
HT - MarkandAmy Ostoff    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Julie Huber    0   0   0   0   0.000   0   0   0   0-0-0
JA - Mary Gilmore    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Diana Looney    0   0   0   0   0.000   0   0   0   0-0-0
 
 6G-Blue 
6G-Blue  GP W L T PCT PD PF PA L5
HT - Brenda Saye    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Kris Krekeler    0   0   0   0   0.000   0   0   0   0-0-0
SESR - Lisa Burk    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Mariette Torluemke    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Kevin Rygelski    0   0   0   0   0.000   0   0   0   0-0-0
SESR - Chris Gibson    0   0   0   0   0.000   0   0   0   0-0-0
 
 6G-Gold 
6G-Gold  GP W L T PCT PD PF PA L5
SJ - Kris Parker    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Theresa Woemmel    0   0   0   0   0.000   0   0   0   0-0-0
HS - Ramon Sarmiento    0   0   0   0   0.000   0   0   0   0-0-0
JA - Diane Heitmann    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Holly Lane    0   0   0   0   0.000   0   0   0   0-0-0
 
 6G-Red 
6G-Red  GP W L T PCT PD PF PA L5
SJ - Laura Fletcher    0   0   0   0   0.000   0   0   0   0-0-0
JA - Julie Eckstein    0   0   0   0   0.000   0   0   0   0-0-0
ICD - John Gudmundson    0   0   0   0   0.000   0   0   0   0-0-0
SESR - Terry Beye    0   0   0   0   0.000   0   0   0   0-0-0
JA - Eric Ray    0   0   0   0   0.000   0   0   0   0-0-0
HS - Kathleen Dougherty    0   0   0   0   0.000   0   0   0   0-0-0
 
 6G-White 
6G-White  GP W L T PCT PD PF PA L5
SJ - Melanie Maxvill    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Rachel Boll    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Melinda Toarmina    0   0   0   0   0.000   0   0   0   0-0-0
JA - Denis McDonough    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Joanie Gorman    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Robin Hardy    0   0   0   0   0.000   0   0   0   0-0-0
 
 78-Boys 
78-Boys  GP W L T PCT PD PF PA L5
SJ - 8B - Carmela Stillman    0   0   0   0   0.000   0   0   0   0-0-0
HT - 8B - Kathleen Noles    0   0   0   0   0.000   0   0   0   0-0-0
SJ - 7B - Mike Opsal    0   0   0   0   0.000   0   0   0   0-0-0
HS - 7B - Lisa Havens    0   0   0   0   0.000   0   0   0   0-0-0
JA - 8B - Diane Heitmann    0   0   0   0   0.000   0   0   0   0-0-0
HS - 8B - Kyle Frayne    0   0   0   0   0.000   0   0   0   0-0-0
JA - 7B - Susie Rekosh    0   0   0   0   0.000   0   0   0   0-0-0
 
 7G-Blue 
7G-Blue  GP W L T PCT PD PF PA L5
SJ - Vicki Schaeffer    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Scott Sacco    0   0   0   0   0.000   0   0   0   0-0-0
JA - Michelle Maloney    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Sue Cooke    0   0   0   0   0.000   0   0   0   0-0-0
SESR - Donna Schaffrin    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Deborah Fienup    0   0   0   0   0.000   0   0   0   0-0-0
 
 7G-Gold 
7G-Gold  GP W L T PCT PD PF PA L5
SESR - Walt Johnson    0   0   0   0   0.000   0   0   0   0-0-0
JA - Brad Day    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Cathy Beckerdite    0   0   0   0   0.000   0   0   0   0-0-0
SESR - Janelle Vaughan    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Debi Steber    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Brett LePage    0   0   0   0   0.000   0   0   0   0-0-0
 
 7G-Red 
7G-Red  GP W L T PCT PD PF PA L5
JA - Carrie Koch    0   0   0   0   0.000   0   0   0   0-0-0
HS - Sue Hercules    0   0   0   0   0.000   0   0   0   0-0-0
SESR - Kathleen Dougherty    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Mary Ehlmann    0   0   0   0   0.000   0   0   0   0-0-0
HS - Julie Byrne    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Patty Beilsmith    0   0   0   0   0.000   0   0   0   0-0-0
 
 7G-White 
7G-White  GP W L T PCT PD PF PA L5
SJ - Ron Pruitt    0   0   0   0   0.000   0   0   0   0-0-0
SESR - Beth Emanuel    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Michelle Cross    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Daisy Skelly    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Rhonda Kaysinger    0   0   0   0   0.000   0   0   0   0-0-0
 
 8G-Blue 
8G-Blue  GP W L T PCT PD PF PA L5
JA - Kim Wilkes    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Karen Dobbins    0   0   0   0   0.000   0   0   0   0-0-0
JA - Leo Geringer    0   0   0   0   0.000   0   0   0   0-0-0
HT - Grace Garland    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Keith Price    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Joanne Farrah    0   0   0   0   0.000   0   0   0   0-0-0
 
 8G-Red 
8G-Red  GP W L T PCT PD PF PA L5
SJ - Kelly Duemler    0   0   0   0   0.000   0   0   0   0-0-0
SESR - William Scherff    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Monica Wilson    0   0   0   0   0.000   0   0   0   0-0-0
HS - Fred Winkler    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Traci Boschert    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Amy Schnell    0   0   0   0   0.000   0   0   0   0-0-0
SESR - Brad Serangeli    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Brenda Luetkemeyer    0   0   0   0   0.000   0   0   0   0-0-0
 
 8G-White 
8G-White  GP W L T PCT PD PF PA L5
SESR - Lori Scott    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Laurie Higgins    0   0   0   0   0.000   0   0   0   0-0-0
HS - Dawn Womack    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Mary Kohlschreiber    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Nick Wagenknecht    0   0   0   0   0.000   0   0   0   0-0-0
ICD - Cathy Naiser    0   0   0   0   0.000   0   0   0   0-0-0
SJ - Randy LePage    0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.  
 


 Upcoming Events 
District Meeting
St. Elizabeth Ann Seton

Tue, 09/14
7:30 PM
District Meeting
St. Elizabeth Ann Seton

Tue, 10/12
7:30 PM
District Meeting
St. Elizabeth Ann Seton

Tue, 11/09
7:30 PM
District Meeting
St. Elizabeth Ann Seton

Tue, 12/14
7:30 PM