Baseball Overview Baseball Rules Baseball Regsitration Softball Overview Softball Rules Softball Registration Soccer Overview Soccer Rules Soccer Registration Volleyball Overview Volleyball Rules Volleyball Registration Basketball Overview Basketball Rules Basketball Registration Golf Overview Golf Rules Golf Registration General Info CYC Guidelines Mission Statement By-Laws District Meeting Minutes Coaching Requirements Protecting God's Children Training Overview Training Background Training FAQ's Training Dates Map to Cardinal Rigali Center

PARISHES

CALENDAR

SCHEDULES/SCORES

STANDINGS

LOCATIONS/MAPS

TOURNAMENTS

    Login  
Standings
2010 Baseball & Softball Standings are now posted and shown below
We also have the Open vs. Open & Closed vs. Closed Standings which will determine CYC Playoff representatives!
Click HERE for the FINAL standings and remaining game schedules for District play-in games.  Updated as of Tuesday, July 27 at 11:40pm!
 

Season: 
 3B-Blue 
3B-Blue  GP W L T PCT PD PF PA L5
SESR - Bill Lemaster    9   8   1   0   0.889   47   125   78   5-0-0
ICD - Jeff Klein    10   7   2   1   0.750   67   102   35   4-0-1
HT - Doug Stark    8   5   2   1   0.688   29   72   43   2-2-1
SJ - Mike Sides    8   3   5   0   0.375   -17   60   77   2-3-0
HS - James Burnett    9   2   7   0   0.222   -59   57   116   1-4-0
AS - John Jones    10   1   9   0   0.100   -67   62   129   0-5-0
 
 3B-Red 
3B-Red  GP W L T PCT PD PF PA L5
ICD - Sean Kenny    10   6   2   2   0.700   43   100   57   4-0-1
SJ - Ryan Friley    10   5   3   2   0.600   21   74   53   2-1-2
JA - Tim Cronin    9   5   4   0   0.556   7   46   39   2-3-0
AS - John Pape    10   4   6   0   0.400   -22   54   76   1-4-0
SESR - Rod Valleroy    9   3   5   1   0.389   -23   57   80   1-4-0
SJ - Jeff Martin    8   2   5   1   0.312   -26   36   62   2-2-1
 
 3G-Blue 
3G-Blue  GP W L T PCT PD PF PA L5
ICD - Dave Kinnison    9   7   2   0   0.778   18   96   78   4-1-0
SJ - Laura Tepen    9   6   3   0   0.667   27   78   51   4-1-0
ICD - Mike Werdes    8   4   4   0   0.500   5   88   83   2-3-0
HS - Cari Wetzel    10   3   7   0   0.300   -2   103   105   1-4-0
SC - Camille Pokomy    8   2   6   0   0.250   -48   64   112   1-4-0
 
 3G-Red 
3G-Red  GP W L T PCT PD PF PA L5
SJ - Tammy Riebel    8   8   0   0   1.000   44   105   61   5-0-0
AS - Michael Klobe    8   4   3   1   0.562   15   90   75   3-1-1
SESR - Gary Jansen    9   3   4   2   0.444   -12   118   130   2-2-1
JA - Mark Brodland    10   3   6   1   0.350   -29   100   129   2-3-0
SJ - John Unnerstall    9   2   7   0   0.222   -18   71   89   0-5-0
 
 4B-Blue 
4B-Blue  GP W L T PCT PD PF PA L5
SESR - Ken Gibson    9   8   1   0   0.889   59   89   30   4-1-0
SESR - James Jenkins    9   6   3   0   0.667   23   73   50   4-1-0
SJ - Paul Zack    8   5   3   0   0.625   19   55   36   3-2-0
SJ - Scott Schlegel    9   5   4   0   0.556   -5   62   67   2-3-0
AS - Lyle Raterman    9   2   7   0   0.222   -19   57   76   2-3-0
SJ - James Jenkins    8   0   8   0   0.000   -77   25   102   0-5-0
 
 4B-Red 
4B-Red  GP W L T PCT PD PF PA L5
ICD - PJ White    8   7   1   0   0.875   34   63   29   4-1-0
SC - Dan Greiner    8   6   2   0   0.750   49   89   40   5-0-0
JA - Nick Pettibone    9   6   3   0   0.667   21   76   55   2-3-0
AS - Nick Brunnworth    10   5   5   0   0.500   -3   53   56   2-3-0
HS - Mike Czopek    7   3   4   0   0.429   9   60   51   2-3-0
JA - Bob Tomaszewski    8   3   5   0   0.375   -6   44   50   3-2-0
HT - Ann Meinert    10   0   10   0   0.000   -104   28   132   0-5-0
 
 4G 
4G  GP W L T PCT PD PF PA L5
JA - Ron Harmon    8   6   0   2   0.875   31   92   61   3-0-2
AS - Scott Kiley    9   7   1   1   0.833   32   107   75   4-1-0
SJ - Keith Schene    8   5   2   1   0.688   30   97   67   4-1-0
SJ - John Meara    9   2   4   3   0.389   -10   85   95   0-3-2
SESR - Tom Green    9   2   5   2   0.333   -21   76   97   1-3-1
ICD - John Minicky    8   2   6   0   0.250   -19   75   94   1-4-0
JA - Lisa Anderson    9   1   7   1   0.167   -43   52   95   0-4-1
 
 5B 
5B  GP W L T PCT PD PF PA L5
SESR - Tom Chac    10   10   0   0   1.000   130   180   50   5-0-0
ICD - JR Mooningham    8   7   1   0   0.875   59   110   51   5-0-0
ICD - Jim Arnold    9   5   3   1   0.611   -10   82   92   3-2-0
SJ - Mike Catltt    8   3   3   2   0.500   -29   63   92   2-2-1
SJ - Jason Karolczak    8   3   4   1   0.438   11   64   53   2-2-1
JA - Sean Daly    10   3   7   0   0.300   -23   81   104   1-4-0
SESR - Dennis LaRose    9   2   7   0   0.222   -41   88   129   0-5-0
JA - Chad Cleveland    10   1   9   0   0.100   -97   53   150   0-5-0
 
 5G 
5G  GP W L T PCT PD PF PA L5
HS - Brian Ponder    10   7   3   0   0.700   19   138   119   4-1-0
SESR - Brian Orlando    10   7   3   0   0.700   12   121   109   3-2-0
SJ - Joe Walsh    9   6   3   0   0.667   29   103   74   3-2-0
SJ - Renee Cook    10   5   3   2   0.600   35   135   100   2-2-1
JA - Randall Carpenter    10   4   5   1   0.450   -22   117   139   2-3-0
ICD - Roger Sante    9   3   4   2   0.444   -14   121   135   2-1-2
HT - Mike Zarinelli    10   2   7   1   0.250   -23   115   138   1-3-1
JA - Mary Gilmore    10   2   8   0   0.200   -36   114   150   2-3-0
 
 6B 
6B  GP W L T PCT PD PF PA L5
SESR - Jim Viehman    10   10   0   0   1.000   57   101   44   5-0-0
SESR - Jim Boyer    8   7   1   0   0.875   82   126   44   5-0-0
ICD - Tim Buerk    7   5   2   0   0.714   29   65   36   3-2-0
SJ - Len Herdt    7   4   3   0   0.571   53   80   27   2-3-0
HS - Bryan Hercules    5   2   3   0   0.400   -4   37   41   2-3-0
SJ - Ketih Schene    8   2   6   0   0.250   -46   51   97   2-3-0
JA - Doug Smallwood    9   2   7   0   0.222   -58   49   107   1-4-0
AS - Bob Hahn    10   0   10   0   0.000   -113   31   144   0-5-0
 
 6G 
6G  GP W L T PCT PD PF PA L5
SESR - Chip Brandt    9   9   0   0   1.000   115   157   42   5-0-0
ICD - Erin Morrissey    10   8   1   1   0.850   75   144   69   4-1-0
JA - Kevin Pardo    8   5   2   1   0.688   46   99   53   3-2-0
SESR - Gary Jansen    9   4   5   0   0.444   -27   94   121   3-2-0
SESR - Blair Echele    9   3   6   0   0.333   -12   119   131   2-3-0
SJ - Tom Sutterer    9   2   7   0   0.222   -64   84   148   0-5-0
AS - Dave Bass    10   0   10   0   0.000   -133   73   206   0-5-0
 
 7B-Blue 
7B-Blue  GP W L T PCT PD PF PA L5
SJ - Kelly McDonough    9   7   2   0   0.778   33   79   46   3-2-0
SESR - Tim Josten    11   8   3   0   0.727   38   88   50   4-1-0
SESR - Mike Noble    12   6   5   1   0.542   -5   91   96   2-2-1
SJ - Rob Schierding    12   3   9   0   0.250   -48   68   116   1-4-0
JA - Walter Castulik    10   2   7   1   0.250   -18   102   120   1-3-1
 
 7B-Red 
7B-Red  GP W L T PCT PD PF PA L5
HT - Greg Amrhein    11   8   2   1   0.773   58   120   62   3-1-1
JA - Randall Carpenter    10   6   4   0   0.600   24   77   53   3-2-0
HS - Mike Schnable    7   4   3   0   0.571   -2   65   67   2-3-0
ICD - Rich Hartbeck    11   5   5   1   0.500   -5   95   100   3-1-1
SJ - Hank Clever    10   3   5   2   0.400   -11   81   92   1-2-2
SESR - John Fink    11   2   9   0   0.182   -64   88   152   1-4-0
 
 7G 
7G  GP W L T PCT PD PF PA L5
SJ - John Meara    12   10   2   0   0.833   116   157   41   5-0-0
SJ - Tom Schmittgens    11   9   2   0   0.818   33   111   78   4-1-0
SJ - Randy LePage    12   9   3   0   0.750   73   161   88   3-2-0
SESR - Joyce Serangeli    10   5   5   0   0.500   -4   100   104   2-3-0
JA - Ken Kabacinski    11   4   7   0   0.364   -17   95   112   2-3-0
ICD - Pam Kras    10   2   8   0   0.200   -95   55   150   1-4-0
SESR - Mitch Galatioto    12   0   12   0   0.000   -106   70   176   0-5-0
 
 8B 
8B  GP W L T PCT PD PF PA L5
SESR - Jon Pannullo    12   10   2   0   0.833   88   144   56   4-1-0
AS - Vince Dwyer    11   8   3   0   0.727   42   129   87   3-2-0
SJ - Rich Bowler    12   7   2   3   0.708   39   103   64   2-2-1
SESR - Keith Hoffman    12   6   3   3   0.625   39   117   78   3-1-1
SJ - Ken Cook    10   5   4   1   0.550   4   83   79   2-2-1
SESR - Tom Chac    10   4   5   1   0.450   -18   85   103   2-2-1
JA - Tom Emery    11   4   7   0   0.364   -55   64   119   2-3-0
ICD - Scott Peterson    11   1   10   0   0.091   -69   61   130   1-4-0
HT - Doug Stark    11   0   9   2   0.091   -70   57   127   0-4-1
 
 8G 
8G  GP W L T PCT PD PF PA L5
SJ - Scott Ream    11   10   1   0   0.909   126   173   47   4-1-0
SESR - Steve Mueller    11   9   2   0   0.818   107   171   64   4-1-0
SESR - Rich Wallace    10   5   4   1   0.550   58   138   80   2-2-1
JA - Eric Ray    11   5   5   1   0.500   -16   135   151   2-3-0
HS - Steve Dasovich    7   1   4   2   0.286   -54   61   115   0-3-2
SJ - Mitch Johnson    10   2   8   0   0.200   -113   81   194   1-4-0
SC - Mike McMurran    10   1   9   0   0.100   -108   78   186   1-4-0
Note:  The Standings Sort Order has been set by an administrator.  
 


 Upcoming Events 
District Meeting
St. Elizabeth Ann Seton

Tue, 08/10
7:30 PM
District Meeting
St. Elizabeth Ann Seton

Tue, 09/14
7:30 PM
District Meeting
St. Elizabeth Ann Seton

Tue, 10/12
7:30 PM
District Meeting
St. Elizabeth Ann Seton

Tue, 11/09
7:30 PM
District Meeting
St. Elizabeth Ann Seton

Tue, 12/14
7:30 PM