PARISHES

CALENDAR

SCHEDULES/SCORES

STANDINGS

LOCATIONS/MAPS

TOURNAMENTS

    Login  
Baseball Overview Baseball Rules Baseball Regsitration Softball Overview Softball Rules Softball Registration Soccer Overview Soccer Rules Soccer Registration Volleyball Overview Volleyball Rules Volleyball Registration Basketball Overview Basketball Rules Basketball Registration Golf Overview Golf Rules Golf Registration General Info CYC Guidelines Mission Statement By-Laws District Meeting Minutes Coaching Requirements Protecting God's Children Training Overview Training Background Training FAQ's Training Dates Map to Cardinal Rigali Center
Standings
2010 Soccer Standings

 

Season: 
 3B-Blue 
3B-Blue  GP W L T PCT PD PF PA L5
SESR - Bill Lemaster    10   8   1   1   0.850   47   125   78   4-0-1
ICD - Jeff Klein    10   7   2   1   0.750   67   102   35   4-0-1
HT - Doug Stark    10   5   2   3   0.650   29   72   43   1-1-3
SJ - Mike Sides    10   3   5   2   0.400   -17   60   77   2-1-2
HS - James Burnett    10   2   7   1   0.250   -59   57   116   1-3-1
AS - John Jones    10   1   9   0   0.100   -67   62   129   0-5-0
 
 3B-Red 
3B-Red  GP W L T PCT PD PF PA L5
ICD - Sean Kenny    10   6   2   2   0.700   43   100   57   4-0-1
SJ - Ryan Friley    10   5   3   2   0.600   21   74   53   2-1-2
JA - Tim Cronin    10   5   5   0   0.500   3   51   48   2-3-0
SJ - Jeff Martin    10   4   5   1   0.450   -15   56   71   3-1-1
AS - John Pape    10   4   6   0   0.400   -22   54   76   1-4-0
SESR - Rod Valleroy    10   3   6   1   0.350   -30   61   91   1-4-0
 
 3G-Blue 
3G-Blue  GP W L T PCT PD PF PA L5
ICD - Dave Kinnison    10   7   2   1   0.750   18   96   78   3-1-1
SJ - Laura Tepen    10   7   3   0   0.700   34   89   55   4-1-0
ICD - Mike Werdes    10   4   4   2   0.500   5   88   83   2-1-2
HS - Cari Wetzel    10   3   7   0   0.300   -2   103   105   1-4-0
SC - Camille Pokomy    10   2   7   1   0.250   -55   68   123   1-3-1
 
 3G-Red 
3G-Red  GP W L T PCT PD PF PA L5
SJ - Tammy Riebel    10   10   0   0   1.000   54   131   77   5-0-0
AS - Michael Klobe    10   4   4   2   0.500   11   96   85   2-1-2
SESR - Gary Jansen    10   3   5   2   0.400   -18   128   146   2-2-1
JA - Mark Brodland    10   3   6   1   0.350   -29   100   129   2-3-0
SJ - John Unnerstall    10   2   7   1   0.250   -18   71   89   0-4-1
 
 4B-Blue 
4B-Blue  GP W L T PCT PD PF PA L5
SESR - Ken Gibson    10   8   1   1   0.850   59   89   30   3-1-1
SESR - James Jenkins    10   7   3   0   0.700   34   86   52   4-1-0
SJ - Paul Zack    10   7   3   0   0.700   30   67   37   4-1-0
SJ - Scott Schlegel    10   5   5   0   0.500   -9   63   72   2-3-0
AS - Lyle Raterman    10   2   8   0   0.200   -26   57   83   1-4-0
SJ - James Jenkins    10   0   9   1   0.050   -88   27   115   0-4-1
 
 4B-Red 
4B-Red  GP W L T PCT PD PF PA L5
ICD - PJ White    9   7   1   1   0.833   34   63   29   3-1-1
SC - Dan Greiner    10   7   2   1   0.750   59   104   45   4-0-1
JA - Nick Pettibone    10   6   3   1   0.650   21   76   55   1-3-1
AS - Nick Brunnworth    10   5   5   0   0.500   -3   53   56   2-3-0
JA - Bob Tomaszewski    10   3   5   2   0.400   -6   44   50   2-2-1
HS - Mike Czopek    9   3   5   1   0.389   -1   65   66   2-2-1
HT - Ann Meinert    10   0   10   0   0.000   -104   28   132   0-5-0
 
 4G 
4G  GP W L T PCT PD PF PA L5
JA - Ron Harmon    10   7   0   3   0.850   38   99   61   3-0-2
AS - Scott Kiley    10   7   1   2   0.800   32   107   75   3-1-1
SJ - Keith Schene    10   5   2   3   0.650   30   97   67   2-1-2
SJ - John Meara    10   2   4   4   0.400   -10   85   95   0-2-3
SESR - Tom Green    10   3   5   2   0.400   -15   91   106   2-2-1
ICD - John Minicky    10   2   7   1   0.250   -25   84   109   1-3-1
JA - Lisa Anderson    10   1   8   1   0.150   -50   52   102   0-4-1
 
 5B 
5B  GP W L T PCT PD PF PA L5
SESR - Tom Chac    10   10   0   0   1.000   130   180   50   5-0-0
ICD - JR Mooningham    10   7   1   2   0.800   59   110   51   3-0-2
ICD - Jim Arnold    10   5   3   2   0.600   -10   82   92   2-2-1
SJ - Mike Catltt    10   3   3   4   0.500   -29   63   92   2-1-2
SJ - Jason Karolczak    10   3   4   3   0.450   11   64   53   1-1-3
JA - Sean Daly    10   3   7   0   0.300   -23   81   104   1-4-0
SESR - Dennis LaRose    10   2   7   1   0.250   -41   88   129   0-4-1
JA - Chad Cleveland    10   1   9   0   0.100   -97   53   150   0-5-0
 
 5G 
5G  GP W L T PCT PD PF PA L5
HS - Brian Ponder    10   7   3   0   0.700   19   138   119   4-1-0
SESR - Brian Orlando    10   7   3   0   0.700   12   121   109   3-2-0
SJ - Joe Walsh    10   6   3   1   0.650   29   103   74   2-2-1
SJ - Renee Cook    10   5   3   2   0.600   35   135   100   2-2-1
ICD - Roger Sante    10   3   4   3   0.450   -14   121   135   1-1-3
JA - Randall Carpenter    10   4   5   1   0.450   -22   117   139   2-3-0
HT - Mike Zarinelli    10   2   7   1   0.250   -23   115   138   1-3-1
JA - Mary Gilmore    10   2   8   0   0.200   -36   114   150   2-3-0
 
 6B 
6B  GP W L T PCT PD PF PA L5
SESR - Jim Viehman    10   10   0   0   1.000   62   112   50   5-0-0
SESR - Jim Boyer    10   7   1   2   0.800   82   126   44   3-0-2
ICD - Tim Buerk    10   5   2   3   0.650   24   71   47   1-1-3
SJ - Len Herdt    10   5   3   2   0.600   60   92   32   3-1-1
HS - Bryan Hercules    10   2   3   5   0.450   -4   37   41   0-1-4
SJ - Ketih Schene    10   2   7   1   0.250   -53   56   109   1-3-1
JA - Doug Smallwood    10   2   7   1   0.250   -58   49   107   0-4-1
AS - Bob Hahn    10   0   10   0   0.000   -113   31   144   0-5-0
 
 6G 
6G  GP W L T PCT PD PF PA L5
SESR - Chip Brandt    10   10   0   0   1.000   131   177   46   5-0-0
ICD - Erin Morrissey    10   8   1   1   0.850   76   154   78   4-1-0
JA - Kevin Pardo    10   5   2   3   0.650   46   99   53   2-1-2
SESR - Gary Jansen    10   4   5   1   0.450   -28   103   131   3-1-1
SESR - Blair Echele    10   3   7   0   0.300   -28   123   151   2-3-0
SJ - Tom Sutterer    10   2   7   1   0.250   -64   84   148   0-4-1
AS - Dave Bass    10   0   10   0   0.000   -133   73   206   0-5-0
 
 7B-Blue 
7B-Blue  GP W L T PCT PD PF PA L5
SJ - Kelly McDonough    12   8   2   2   0.750   35   90   55   3-1-1
SESR - Tim Josten    12   8   4   0   0.667   36   97   61   3-2-0
SESR - Mike Noble    12   6   5   1   0.542   -5   91   96   2-2-1
JA - Walter Castulik    12   2   7   3   0.292   -18   102   120   1-2-2
SJ - Rob Schierding    12   3   9   0   0.250   -48   68   116   1-4-0
 
 7B-Red 
7B-Red  GP W L T PCT PD PF PA L5
HT - Greg Amrhein    12   8   2   2   0.750   58   120   62   3-0-2
HS - Mike Schnable    12   5   3   4   0.583   3   82   79   1-1-3
JA - Randall Carpenter    12   6   5   1   0.542   17   77   60   2-2-1
ICD - Rich Hartbeck    12   5   5   2   0.500   -5   95   100   2-1-2
SJ - Hank Clever    12   4   5   3   0.458   -4   88   92   1-2-2
SESR - John Fink    12   2   10   0   0.167   -69   100   169   1-4-0
 
 7G 
7G  GP W L T PCT PD PF PA L5
SJ - John Meara    12   10   2   0   0.833   116   157   41   5-0-0
SJ - Tom Schmittgens    12   10   2   0   0.833   43   132   89   4-1-0
SJ - Randy LePage    12   9   3   0   0.750   73   161   88   3-2-0
SESR - Joyce Serangeli    11   6   5   0   0.545   3   107   104   3-2-0
JA - Ken Kabacinski    12   4   8   0   0.333   -24   95   119   2-3-0
ICD - Pam Kras    11   2   9   0   0.182   -105   66   171   1-4-0
SESR - Mitch Galatioto    12   0   12   0   0.000   -106   70   176   0-5-0
 
 8B 
8B  GP W L T PCT PD PF PA L5
SESR - Jon Pannullo    12   10   2   0   0.833   90   146   56   4-1-0
AS - Vince Dwyer    12   8   3   1   0.708   42   129   87   2-2-1
SJ - Rich Bowler    12   7   3   2   0.667   36   111   75   2-3-0
SESR - Keith Hoffman    12   6   3   3   0.625   39   117   78   3-1-1
SJ - Ken Cook    12   6   5   1   0.542   8   105   97   3-1-1
SESR - Tom Chac    12   4   6   2   0.417   -35   98   133   2-2-1
JA - Tom Emery    12   4   7   1   0.375   -55   64   119   2-2-1
ICD - Scott Peterson    12   2   10   0   0.167   -62   68   130   2-3-0
HT - Doug Stark    12   1   9   2   0.167   -63   64   127   1-3-1
 
 8G 
8G  GP W L T PCT PD PF PA L5
SJ - Scott Ream    12   10   1   1   0.875   126   173   47   3-1-1
SESR - Steve Mueller    12   9   2   1   0.792   107   171   64   3-1-1
SESR - Rich Wallace    12   5   4   3   0.542   58   138   80   1-1-3
JA - Eric Ray    12   5   5   2   0.500   -16   135   151   2-2-1
HS - Steve Dasovich    12   1   4   7   0.375   -54   61   115   0-0-5
SC - Mike McMurran    12   2   9   1   0.208   -94   97   191   2-2-1
SJ - Mitch Johnson    12   2   9   1   0.208   -127   86   213   1-4-0
Note:  The Standings Sort Order has been set by an administrator.  
 


 Upcoming Events 
District Meeting
St. Elizabeth Ann Seton

Tue, 09/14
7:30 PM
District Meeting
St. Elizabeth Ann Seton

Tue, 10/12
7:30 PM
District Meeting
St. Elizabeth Ann Seton

Tue, 11/09
7:30 PM
District Meeting
St. Elizabeth Ann Seton

Tue, 12/14
7:30 PM